| spesifikasi lengkap dari smartphone Oppo Find | ||
|---|---|---|
| jaringan | jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| jaringan 3G | HSDPA 850 / 1900 / 2100 | |
| sim card | Mini-sim | |
| body | ukuran body | 129.6 x 66.7 x 9.8 mm |
| berat | 141.5 g | |
| type lcd | IPS LCD capacitive touchscreen, 16M colors | |
| ukuran layar | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| multitouch | ya | |
| SOUND | fitur | Vibration, MP3, WAV ringtones |
| 3.5mm jack | ya | |
| Loudspeaker | ya | |
| - Dolby Mobile sound enhancement | ||
| memori | memori ekternal | microSD, up to 32 GB |
| memori Internal | 4 GB | |
| Ram | 1 GB | |
| data | speed internet | 42 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| usb | v2.0 | |
| kamera | kamera belakang | 5 MP, 2592 х 1944 pixels |
| fitur kamera belakang | autofocus, dual-LED flash,Geo-tagging, touch focus, face detection, panorama, HDR | |
| kamera depan | 2 MP | |
| fiktur | OS | OS Android v4.2.1 jelly bean |
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensor | Accelerometer, proximity | |
| Browser | HTML5 | |
| pilihan warna | White | |
| baterai | baterai | Li-Ion 1700 mAh |
Langganan:
Posting Komentar (Atom)

0 komentar Blogger 0 Facebook
Posting Komentar